|
Incoloy & Inconel Alloy
Shape of products: round wire, flat wire , bars, strips and tubes etc.
Diameter : 0.50mm - 5.0mm
Applications Areas:
1.Sulfuric acid factory usage for heating pipe,container,basket,chain and so on.
2.Cooling heat exchanger, marine product pipeline system and gas pipeline of acidic environment.
3.Heat exchanger, steam machine, washing, impregnation pipe, etc. for phosphoric acid produce
4.Food processing equipment; Salt production.Chemical process
Diameter : 0.50mm - 5.0mm
Applications Areas:
1.Sulfuric acid factory usage for heating pipe,container,basket,chain and so on.
2.Cooling heat exchanger, marine product pipeline system and gas pipeline of acidic environment.
3.Heat exchanger, steam machine, washing, impregnation pipe, etc. for phosphoric acid produce
4.Food processing equipment; Salt production.Chemical process
| Type | Common names | Specifications |
| Incoloy | Incoloy 800/800H/800HT | UNS N08800/ N08810/N08811 |
| Werkstoff Nr. 1.4876/1.4958/1.4959 | ||
| ISO 6208(strip) | ||
| Incoloy 825 | UNS N08825 | |
| Werkstoff Nr. 2.4858 | ||
| DIN17753(wire) | ||
| DIN17750(strip) | ||
| Inconel | Inconel 600 | UNS N06600 |
| Werkstoff Nr. 2.4816 | ||
| DIN17742 NiCr15Fe | ||
| ASTM B166(rod, bar and wire) | ||
| Inconel 601 | UNS N06601 | |
| Werkstoff Nr. 2.4851 | ||
| DIN17753(wire) | ||
| DIN17750(strip) | ||
| Inconel 617 | UNS N06617 | |
| Werkstoff Nr. 2.4663 | ||
| ASTM B166(rod, bar and wire) | ||
| DIN17750(strip) | ||
| Inconel 625 | UNS N06625 | |
| Werkstoff Nr. 2.4856 | ||
| DIN17753(wire) | ||
| DIN17750(strip) | ||
| Inconel 718 | UNS N07718 | |
| Werkstoff Nr. 2.4668 | ||
| DIN17753(wire) | ||
| DIN17750(strip) | ||
| Inconel X750 | UNS N07750 | |
| Werkstoff Nr. 2.4669 | ||
| ISO 9724(wire) | ||
| ISO 6208(strip) | ||
| SAE/AMS 5698(wire) |
| Inconel X-750 | Inconel 718 | Inconel 625 | ||||
| Element | Min (%) | Max (%) | Min (%) | Max (%) | Min (%) | Max (%) |
| Nickel (Ni) | 70.00 | 50.00 | 55.00 | 58.00 | 63.00 | |
| Chromium (Cr) | 14.00 | 17.00 | 17.00 | 21.00 | 20.00 | 23.00 |
| Iron (Fe) | 5.00 | 9.00 | balance | 9.00 | - | 5.00 |
| Molybdenum (Mo) | - | - | 2.80 | 3.30 | 8.00 | 10.00 |
| Titanium (Ti) | 2.25 | 2.75 | 0.65 | 1.15 | - | 0.40 |
| Aluminum (Al) | 0.40 | 1.00 | 0.20 | 0.80 | - | 0.40 |
| Niobium (Nb) | 0.70 | 1.20 | 4.75 | 5.50 | 3.15 | 4.15 |
| Carbon (C) | - | 0.08 | - | 0.08 | - | 0.10 |
| Manganese (Mn) | - | 1.00 | - | 0.35 | - | 0.50 |
| Silicon (Si) | - | 0.50 | - | 0.35 | - | 0.50 |
| Sulfur (S) | - | 0.01 | - | 0.015 | - | 0.02 |
| Copper (Cu) | - | 0.50 | - | 0.30 | - | - |
| Cobalt(Co) | - | 1.00 | - | 1.00 | - | - |
| Phosphorus (P) | - | - | - | - | - | 0.015 |
Category






